<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:33 pm by All in One SEO v4.5.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://eaglerockanalytics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Eagle Rock Analytics</title>
		<link><![CDATA[https://eaglerockanalytics.com]]></link>
		<description><![CDATA[Eagle Rock Analytics]]></description>
		<lastBuildDate><![CDATA[Wed, 03 Sep 2025 19:05:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://eaglerockanalytics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://eaglerockanalytics.com/careers/]]></guid>
			<link><![CDATA[https://eaglerockanalytics.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 19:05:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eaglerockanalytics.com/text/]]></guid>
			<link><![CDATA[https://eaglerockanalytics.com/text/]]></link>
			<title>Text</title>
			<pubDate><![CDATA[Wed, 06 Mar 2024 22:54:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eaglerockanalytics.com/about/]]></guid>
			<link><![CDATA[https://eaglerockanalytics.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 16:18:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eaglerockanalytics.com/career/outreach-specialist-for-cal-adapt-contractor-vendor/]]></guid>
			<link><![CDATA[https://eaglerockanalytics.com/career/outreach-specialist-for-cal-adapt-contractor-vendor/]]></link>
			<title>Outreach Specialist for Cal-Adapt (Contractor/Vendor)</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 23:26:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eaglerockanalytics.com/project/historical-observations-data-platform/]]></guid>
			<link><![CDATA[https://eaglerockanalytics.com/project/historical-observations-data-platform/]]></link>
			<title>Historical Observations Data Platform</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 20:45:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eaglerockanalytics.com/project/california-climate-risk-and-adaptation-index/]]></guid>
			<link><![CDATA[https://eaglerockanalytics.com/project/california-climate-risk-and-adaptation-index/]]></link>
			<title>California Climate Risk and Adaptation Index (Cal-CRAI)</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 20:45:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eaglerockanalytics.com/project/weather-pattern-recognition-for-santa-clara-county-watersheds/]]></guid>
			<link><![CDATA[https://eaglerockanalytics.com/project/weather-pattern-recognition-for-santa-clara-county-watersheds/]]></link>
			<title>Weather Pattern Recognition for Santa Clara County Watersheds </title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 20:36:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eaglerockanalytics.com/career/full-stack-web-developer-remote-full-time-sacramento-ca/]]></guid>
			<link><![CDATA[https://eaglerockanalytics.com/career/full-stack-web-developer-remote-full-time-sacramento-ca/]]></link>
			<title>Full Stack Web Developer | Remote | Full-Time | Sacramento, CA [CLOSED]</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 20:26:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eaglerockanalytics.com/project/weather-data-for-energy/]]></guid>
			<link><![CDATA[https://eaglerockanalytics.com/project/weather-data-for-energy/]]></link>
			<title>Weather Data for Energy</title>
			<pubDate><![CDATA[Fri, 04 Apr 2025 16:02:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eaglerockanalytics.com/project/cal-adapt/]]></guid>
			<link><![CDATA[https://eaglerockanalytics.com/project/cal-adapt/]]></link>
			<title>Cal-Adapt</title>
			<pubDate><![CDATA[Fri, 04 Apr 2025 16:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eaglerockanalytics.com/project/renewables/]]></guid>
			<link><![CDATA[https://eaglerockanalytics.com/project/renewables/]]></link>
			<title>Renewables</title>
			<pubDate><![CDATA[Fri, 04 Apr 2025 16:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eaglerockanalytics.com/career/senior-full-stack-geospatial-or-scientific-developer-remote-full-time-sacramento-ca/]]></guid>
			<link><![CDATA[https://eaglerockanalytics.com/career/senior-full-stack-geospatial-or-scientific-developer-remote-full-time-sacramento-ca/]]></link>
			<title>Senior Full Stack Geospatial or Scientific Developer | Remote | Full-Time | Sacramento, CA</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 19:11:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eaglerockanalytics.com/career/senior-atmospheric-or-climate-scientist-remote-full-time-sacramento-ca/]]></guid>
			<link><![CDATA[https://eaglerockanalytics.com/career/senior-atmospheric-or-climate-scientist-remote-full-time-sacramento-ca/]]></link>
			<title>Senior Atmospheric or Climate Scientist | Remote | Full-Time | Sacramento, CA</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 23:26:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eaglerockanalytics.com/project/harmful-algal-blooms/]]></guid>
			<link><![CDATA[https://eaglerockanalytics.com/project/harmful-algal-blooms/]]></link>
			<title>Harmful Algal Blooms</title>
			<pubDate><![CDATA[Tue, 14 Jan 2025 16:37:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eaglerockanalytics.com/contact/]]></guid>
			<link><![CDATA[https://eaglerockanalytics.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 23 Apr 2024 22:18:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eaglerockanalytics.com/projects/]]></guid>
			<link><![CDATA[https://eaglerockanalytics.com/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Sun, 10 Nov 2024 00:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eaglerockanalytics.com/career/summer-research-associate-climate-data-analytics/]]></guid>
			<link><![CDATA[https://eaglerockanalytics.com/career/summer-research-associate-climate-data-analytics/]]></link>
			<title>SUMMER RESEARCH ASSOCIATE CLIMATE DATA ANALYTICS [CLOSED]</title>
			<pubDate><![CDATA[Tue, 04 Jun 2024 06:51:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eaglerockanalytics.com/project/ucsd-decarbonization-electrification-and-sustainability-planning-study/]]></guid>
			<link><![CDATA[https://eaglerockanalytics.com/project/ucsd-decarbonization-electrification-and-sustainability-planning-study/]]></link>
			<title>UCSD Decarbonization, Electrification, and Sustainability Planning Study</title>
			<pubDate><![CDATA[Sun, 10 Nov 2024 00:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eaglerockanalytics.com/project/pyregence/]]></guid>
			<link><![CDATA[https://eaglerockanalytics.com/project/pyregence/]]></link>
			<title>Wildfire and Climate</title>
			<pubDate><![CDATA[Sun, 10 Nov 2024 00:44:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eaglerockanalytics.com/project/changing-estuaries/]]></guid>
			<link><![CDATA[https://eaglerockanalytics.com/project/changing-estuaries/]]></link>
			<title>Changing Estuaries</title>
			<pubDate><![CDATA[Sun, 10 Nov 2024 00:44:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eaglerockanalytics.com/careers-faq/]]></guid>
			<link><![CDATA[https://eaglerockanalytics.com/careers-faq/]]></link>
			<title>Careers FAQ</title>
			<pubDate><![CDATA[Mon, 13 Jan 2025 19:49:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eaglerockanalytics.com/career/research-associate-in-science-communication-climate-analytics-or-scientific-software-development-remote-full-time-or-part-time-sacramento-ca/]]></guid>
			<link><![CDATA[https://eaglerockanalytics.com/career/research-associate-in-science-communication-climate-analytics-or-scientific-software-development-remote-full-time-or-part-time-sacramento-ca/]]></link>
			<title>Research Associate in Science Communication, Climate Analytics, or Scientific Software Development | Remote | Full-Time or Part-Time | Sacramento, CA [CLOSED]</title>
			<pubDate><![CDATA[Mon, 13 Jan 2025 19:37:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eaglerockanalytics.com/project/climrr/]]></guid>
			<link><![CDATA[https://eaglerockanalytics.com/project/climrr/]]></link>
			<title>Climate Risk and Resilience Portal (ClimRR) Partnership</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 01:47:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eaglerockanalytics.com/project/sacramento-municipal-utility-district-climate-vulnerability-assessment/]]></guid>
			<link><![CDATA[https://eaglerockanalytics.com/project/sacramento-municipal-utility-district-climate-vulnerability-assessment/]]></link>
			<title>Sacramento Municipal Utility District Climate Vulnerability Assessment</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 01:47:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eaglerockanalytics.com/career/python-developer-for-scientific-software-climate/]]></guid>
			<link><![CDATA[https://eaglerockanalytics.com/career/python-developer-for-scientific-software-climate/]]></link>
			<title>PYTHON DEVELOPER FOR SCIENTIFIC SOFTWARE (CLIMATE) [CLOSED]</title>
			<pubDate><![CDATA[Fri, 15 Mar 2024 18:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eaglerockanalytics.com/global-styles/]]></guid>
			<link><![CDATA[https://eaglerockanalytics.com/global-styles/]]></link>
			<title>Global Styles</title>
			<pubDate><![CDATA[Tue, 09 Jan 2024 22:18:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eaglerockanalytics.com/]]></guid>
			<link><![CDATA[https://eaglerockanalytics.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 04 Apr 2025 16:04:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
